League News
GBMH CHRISTMAS DRAW
The Glace Bay Minor Hockey annual Christmas 50/50 DRAW is Sunday December 22.
You could walk away with an estimated $200,000.
PLUS!
One lucky winner will win a trip to Disney!
There are also 20 extra cash draws!!
(Draw takes place shortly after 3:00PM each Sunday)
Good luck and thank you for supporting the GBMH!!!
Dec 17, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 17 | 13 | 3 | 1 | 27 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Pictou | 21 | 10 | 8 | 3 | 23 |
| 6 | Truro | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 19 | 8 | 11 | 0 | 16 |
| 8 | Glace Bay | 21 | 7 | 14 | 0 | 14 |
| 9 | Northside | 21 | 4 | 16 | 1 | 9 |
| 10 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 11 | CB County | 20 | 1 | 17 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close