League News
Final Officials Clinic
The final officials..virtual clinic is NOVEMBER 12 6:30-9:30pm
Please note that three additional clinics are now open: Level 2 (Returning), Level 3, and Level 4.
These will be the last three clinics of the season. You are encouraged to register as soon as possible. Registration will close on the 5 p.m. on Nov. 11, 2024.
These will be the last three clinics of the season. You are encouraged to register as soon as possible. Registration will close on the 5 p.m. on Nov. 11, 2024.
Contact RIC Bobby O’Handley at 902-217-6651 or at bobbyohandley@hotmail.com should you require more information
Oct 28, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 17 | 13 | 3 | 1 | 27 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Pictou | 21 | 10 | 8 | 3 | 23 |
| 6 | Truro | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 19 | 8 | 11 | 0 | 16 |
| 8 | Glace Bay | 21 | 7 | 14 | 0 | 14 |
| 9 | Northside | 21 | 4 | 16 | 1 | 9 |
| 10 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 11 | CB County | 20 | 1 | 17 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close