League News
CB CUP CHAMPS!

The Glace Bay U15 AA Miners defeated Sydney 5-1 in the final of the Cape Breton Cup on Sunday at Membertou Sport and Wellness Centre.
Caleb Green opened the scoring for the miners at 3:08 of the first period and led 1-0 after 20 minutes.
Green would add pot his second of the in the second period, and Steven Mann would score shorthanded to give the miners a 3-1 lead after 40 minutes.
The miners wouldn’t look back heading into the third, adding two more goals off the sticks of Matt Phillips and Landon Comer.

The Glace Bay U15 A Miners were also victorious on the weekend in New Waterford.
The miners battled hard and defeated the Sharks in the U15 A Cape Breton Cup final on Sunday at the New Waterford District Community Centre.
Congratulations to both teams and staff!!
Mar 6, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 20 | 15 | 4 | 1 | 31 |
| 2 | Glace Bay | 17 | 15 | 2 | 0 | 30 |
| 3 | Pictou | 19 | 12 | 6 | 1 | 25 |
| 4 | CB West | 20 | 11 | 6 | 3 | 25 |
| 5 | CB County | 21 | 9 | 9 | 3 | 21 |
| 6 | Truro | 22 | 7 | 12 | 3 | 17 |
| 7 | Northside | 21 | 4 | 14 | 3 | 11 |
| 8 | Cumberland | 20 | 4 | 14 | 2 | 10 |
| 9 | Strait Richmond | 20 | 4 | 14 | 2 | 10 |
Modal title