League News
Pizza’s Here!!
Over the last couple of days Glace Bay Minor Hockey Board Members have had the pleasure of delivering some pizza's to different groups, organizations, seniors and power crews working to restore our services.
Glace Bay Minor Hockey is proud to support our community!!
Pictured below are Glace Bay Minor Hockey President James Edwards and Development Coordinator Ken Tracey, with the Number Eleven Volunteer Society.

Oct 7, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 22 | 18 | 3 | 1 | 37 |
| 2 | Cape Breton County | 18 | 15 | 2 | 1 | 31 |
| 3 | Northside | 23 | 12 | 7 | 4 | 28 |
| 4 | Antigonish | 19 | 9 | 7 | 3 | 21 |
| 5 | Pictou | 18 | 7 | 6 | 5 | 19 |
| 6 | Sydney | 20 | 7 | 9 | 4 | 18 |
| 7 | Strait Richmond | 18 | 7 | 8 | 3 | 17 |
| 8 | Cape Breton West | 18 | 4 | 7 | 7 | 15 |
| 9 | Truro | 21 | 1 | 16 | 4 | 6 |
| 10 | Glace Bay | 19 | 1 | 16 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close