League News
U13-AAA Tryouts
The following players are asked to continue tryouts and attend an ice session this Saturday September 27, 2025 at 3:00-4:20pm at Miners Forum. Thank you
- CAMDEN AUCOIN
-
NOAH BOUTILIER
-
TATUM BURKE
-
AUSTIN COMER
-
LINCOLN DEBISON
-
KAIDEN DONOVAN
-
HUDSON GOUTHRO
- LIAM GRACIE
- COHEN LYNK
- EVAN HOWLEY
- JEFF GLOBE
- LUKE MILLS
- ELLIOTT GILLIS
- NATHAN MACINNIS
- DANIEL MACLELLAN
- LANDON POLLOCK
-
LOGAN ROMEO
MADDOX TIGHE
- BRETON WALKER
- LUC LEMARCHE
- BENNET MORROW
- WILL FIFIELD
Sep 26, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 16 | 15 | 1 | 0 | 30 |
| 2 | Northside | 22 | 10 | 10 | 2 | 22 |
| 3 | Sydney | 19 | 8 | 6 | 5 | 21 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 12 | 3 | 6 | 3 | 9 |
| 6 | New Waterford | 16 | 2 | 10 | 4 | 8 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 15 | 15 | 0 | 0 | 30 |
| 2 | Truro | 15 | 11 | 4 | 0 | 22 |
| 3 | Antigonish White | 18 | 8 | 9 | 1 | 17 |
| 4 | Pictou | 19 | 7 | 11 | 1 | 15 |
| 5 | Antigonish Black | 16 | 6 | 10 | 0 | 12 |
| 6 | Cumberland | 11 | 5 | 6 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close