League News
Coaches and Managers Meeting
Tuesday Oct 21st 2025
Miners Forum (Community Hall)
5-6pm-Criminal record checks
6-7pm-Coach/Manager Meeting
Tracey will be there if you have any questions on your coaching credentials being up to date.
Please bring valid Government ID (cannot be expired)
Oct 16, 2025
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close