League News
Final Officials Clinic
The final officials..virtual clinic is NOVEMBER 12 6:30-9:30pm
Please note that three additional clinics are now open: Level 2 (Returning), Level 3, and Level 4.
These will be the last three clinics of the season. You are encouraged to register as soon as possible. Registration will close on the 5 p.m. on Nov. 11, 2024.
These will be the last three clinics of the season. You are encouraged to register as soon as possible. Registration will close on the 5 p.m. on Nov. 11, 2024.
Contact RIC Bobby O’Handley at 902-217-6651 or at bobbyohandley@hotmail.com should you require more information
Oct 28, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close