League News
AUS Hockey at Miners Forum
Don't forget to get your tickets for the 2 AUS Women's Hockey Games next weekend.
Tickets will be available at the GBMH Office, Monday - Thursday from 9-12 & 1-4!
Tickets will also be available during the 1st GBMH 50/50 draw this Sunday, September 17th from 12-3pm!!
Tickets are $5 each.
We have a few local female players on both teams!!!
Orianna MacNeil - UPEI
Erin Denny - SMU
Maddy Corbett - SMU
Aimee O'Neill - SMU

Sep 2, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 4 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close