League News
CB CUP CHAMPS!

The Glace Bay U15 AA Miners defeated Sydney 5-1 in the final of the Cape Breton Cup on Sunday at Membertou Sport and Wellness Centre.
Caleb Green opened the scoring for the miners at 3:08 of the first period and led 1-0 after 20 minutes.
Green would add pot his second of the in the second period, and Steven Mann would score shorthanded to give the miners a 3-1 lead after 40 minutes.
The miners wouldn’t look back heading into the third, adding two more goals off the sticks of Matt Phillips and Landon Comer.

The Glace Bay U15 A Miners were also victorious on the weekend in New Waterford.
The miners battled hard and defeated the Sharks in the U15 A Cape Breton Cup final on Sunday at the New Waterford District Community Centre.
Congratulations to both teams and staff!!
Mar 6, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Antigonish | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Sackville | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Glace Bay | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cape Breton West | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title